All Routes
Click here for larger map
Download PDF of schedule
Route 14 Weekday
Route 14 Weekday • West Hill • Hospital • West Village • Chestnut Hill Apts. • Linderman Creek Apts. • Conifer Village • Overlook Apartments • Professional Building • LACS[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [G] Professional Building | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons | Continues as Route # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [G] Professional Building | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons | Continues as Route # |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | |
6:05 A | 6:07 A | 6:11 A | – | – | – | 6:17 A | 6:19 A | 6:25 A | 6:27 A | 6:34 A | 6:40 A | 6:44 A | 6:51 A | 11 |
7:00 A | 7:02 A | 7:06 A | 7:10 A | – | – | 7:19 A | 7:21 A | 7:25 A | 7:27 A | 7:35 A | 7:41 A | 7:47 A | 7:57 A | 11 |
8:00 A | 8:02 A | 8:06 A | 8:10 A | – | – | 8:19 A | 8:21 A | 8:25 A | 8:27 A | 8:35 A | 8:41 A | 8:47 A | 8:57 A | 17 |
9:00 A | 9:02 A | 9:07 A | 9:11 A | – | – | 9:20 A | 9:22 A | 9:26 A | 9:28 A | 9:36 A | 9:42 A | 9:47 A | 9:57 A | 11 |
10:00 A | 10:02 A | 10:07 A | 10:11 A | – | – | 10:20 A | 10:22 A | 10:26 A | 10:28 A | 10:36 A | 10:42 A | 10:47 A | 10:57 A | 11 |
11:00 A | 11:02 A | 11:07 A | 11:11 A | – | – | 11:20 A | 11:22 A | 11:26 A | 11:28 A | 11:36 A | 11:42 A | 11:47 A | 11:57 A | 11 |
12:00 P | 12:02 P | 12:07 P | 12:11 P | – | – | 12:20 P | 12:22 P | 12:26 P | 12:28 P | 12:36 P | 12:42 P | 12:47 P | 12:57 P | 11 |
1:00 P | 1:02 P | 1:07 P | 1:11 P | – | – | 1:20 P | 1:22 P | 1:26 P | 1:28 P | 1:36 P | 1:42 P | 1:47 P | 1:57 P | 11 |
2:00 P | 2:02 P | 2:07 P | 2:11 P | 2:19 P | 2:26 P | 2:28 P | 2:30 P | 2:34 P | – | – | 2:43 P | 2:48 P | 2:57 P | 11 |
3:00 P | 3:02 P | 3:07 P | 3:11 P | 3:19 P | 3:26 P | 3:28 P | 3:30 P | 3:34 P | – | – | 3:43 P | 3:48 P | 3:57 P | 11 |
4:00 P | 4:02 P | 4:07 P | 4:11 P | 4:19 P | 4:26 P | 4:28 P | 4:30 P | 4:34 P | – | – | 4:43 P | 4:48 P | 4:57 P | 11 |
5:00 P | 5:02 P | 5:07 P | 5:11 P | 5:19 P | 5:26 P | – | 5:29 P | 5:34 P | – | – | 5:43 P | 5:48 P | 5:57 P | 11 |
6:00 P | 6:02 P | 6:07 P | 6:11 P | 6:19 P | 6:26 P | – | 6:29 P | 6:35 P | – | – | 6:44 P | 6:49 P | 6:56 P | 11 |
7:00 P | 7:02 P | 7:07 P | 7:11 P | 7:19 P | 7:26 P | – | 7:29 P | 7:35 P | – | – | 7:44 P | 7:49 P | 7:56 P | 11 |
8:00 P | 8:02 P | 8:07 P | 8:11 P | 8:19 P | 8:26 P | – | 8:29 P | 8:35 P | – | – | 8:44 P | 8:49 P | 8:56 P | 14 |
9:00 P | 9:02 P | 9:07 P | 9:11 P | 9:19 P | 9:26 P | – | 9:29 P | 9:35 P | – | – | 9:44 P | 9:49 P | 9:56 P | 17 |
Route 14 Saturday
Route 14 Saturday • West Hill • Hospital • West Village • Chestnut Hill Apts. • Linderman Creek Apts. • Conifer Village • Overlook Apartments • Professional Building • LACS[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound |
7:00 A | 7:02 A | 7:06 A | 7:10 A | – | – | 7:20 A | 7:25 A | 7:27 A | 7:34 A | 7:41 A | 7:45 A | 7:55 A |
8:00 A | 8:02 A | 8:06 A | 8:10 A | – | – | 8:20 A | 8:25 A | 8:27 A | 8:34 A | 8:41 A | 8:45 A | 8:55 A |
9:00 A | 9:02 A | 9:06 A | 9:10 A | – | – | 9:20 A | 9:25 A | 9:27 A | 9:34 A | 9:41 A | 9:45 A | 9:55 A |
10:00 A | 10:02 A | 10:06 A | 10:10 A | – | – | 10:20 A | 10:25 A | 10:27 A | 10:34 A | 10:41 A | 10:45 A | 10:55 A |
11:00 A | 11:02 A | 11:06 A | 11:10 A | – | – | 11:20 A | 11:25 A | 11:27 A | 11:34 A | 11:41 A | 11:45 A | 11:55 A |
12:00 P | 12:02 P | 12:06 P | 12:10 P | – | – | 12:20 P | 12:25 P | 12:27 P | 12:34 P | 12:41 P | 12:45 P | 12:55 P |
1:00 P | 1:02 P | 1:06 P | 1:10 P | 1:18 P | 1:25 P | 1:28 P | 1:35 P | – | – | 1:44 P | 1:48 P | 1:55 P |
2:00 P | 2:02 P | 2:06 P | 2:10 P | 2:18 P | 2:25 P | 2:28 P | 2:35 P | – | – | 2:44 P | 2:48 P | 2:55 P |
3:00 P | 3:02 P | 3:06 P | 3:10 P | 3:18 P | 3:25 P | 3:28 P | 3:35 P | – | – | 3:44 P | 3:48 P | 3:55 P |
4:00 P | 4:02 P | 4:06 P | 4:10 P | 4:18 P | 4:25 P | 4:28 P | 4:35 P | – | – | 4:44 P | 4:48 P | 4:55 P |
5:00 P | 5:02 P | 5:06 P | 5:10 P | 5:18 P | 5:25 P | 5:28 P | 5:35 P | – | – | 5:44 P | 5:48 P | 5:55 P |
6:00 P | 6:02 P | 6:06 P | 6:10 P | 6:18 P | 6:25 P | 6:28 P | 6:35 P | – | – | 6:44 P | 6:48 P | 6:55 P |
7:00 P | 7:02 P | 7:06 P | 7:10 P | 7:18 P | 7:25 P | 7:28 P | 7:35 P | – | – | 7:44 P | 7:48 P | 7:55 P |
Route 14 Sunday
Route 14 Sunday • West Hill • Hospital • West Village • Chestnut Hill Apts. • Linderman Creek Apts. • Conifer Village • Overlook Apartments • Professional Building • LACS[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[A] Green @ Commons | [B] Seneca @ Commons | [C] State @ Fulton | [W] West Village Parking Lot | [E] Linderman Creek Apts. | [F] Overlook Apts. | [H] Cayuga Medical Ctr. | [H] Cayuga Medical Ctr. | [F] Overlook Apts. | [E] Linderman Creek Apts. | [D] Elm @ West Village | [J] State @ Fulton | [A] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound |
9:00 A | 9:02 A | 9:06 A | 9:10 A | – | – | 9:20 A | 9:25 A | 9:27 A | 9:34 A | 9:41 A | 9:45 A | 9:55 A |
10:00 A | 10:02 A | 10:06 A | 10:10 A | – | – | 10:20 A | 10:25 A | 10:27 A | 10:34 A | 10:41 A | 10:45 A | 10:55 A |
11:00 A | 11:02 A | 11:06 A | 11:10 A | – | – | 11:20 A | 11:25 A | 11:27 A | 11:34 A | 11:41 A | 11:45 A | 11:55 A |
12:00 P | 12:02 P | 12:06 P | 12:10 P | – | – | 12:20 P | 12:25 P | 12:27 P | 12:34 P | 12:41 P | 12:45 P | 12:55 P |
1:00 P | 1:02 P | 1:06 P | 1:10 P | 1:18 P | 1:25 P | 1:28 P | 1:35 P | – | – | 1:44 P | 1:48 P | 1:55 P |
2:00 P | 2:02 P | 2:06 P | 2:10 P | 2:18 P | 2:25 P | 2:28 P | 2:35 P | – | – | 2:44 P | 2:48 P | 2:55 P |
3:00 P | 3:02 P | 3:06 P | 3:10 P | 3:18 P | 3:25 P | 3:28 P | 3:35 P | – | – | 3:44 P | 3:48 P | 3:55 P |
4:00 P | 4:02 P | 4:06 P | 4:10 P | 4:18 P | 4:25 P | 4:28 P | 4:35 P | – | – | 4:44 P | 4:48 P | 4:55 P |
5:00 P | 5:02 P | 5:06 P | 5:10 P | 5:18 P | 5:25 P | 5:28 P | 5:35 P | – | – | 5:44 P | 5:48 P | 5:55 P |
6:00 P | 6:02 P | 6:06 P | 6:10 P | 6:18 P | 6:25 P | 6:28 P | 6:35 P | – | – | 6:44 P | 6:48 P | 6:55 P |
All Routes
Back to Top of Page