All Routes
Click here for larger map
Download PDF of schedule
More Route & Stop Information
Route 21 Weekday
Route 21 Weekday • Greenstar • West End • Jacksonville • Trumansburg[I] Vet School | [K] Uris Hall Across the Street | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [F] Juniper Manor | [P] T-Burg Park & Ride | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [P] T-Burg Park & Ride | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons | [L] Uris Hall | [J] Boyce Thompson Institute |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[I] Vet School | [K] Uris Hall Across the Street | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [F] Juniper Manor | [P] T-Burg Park & Ride | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [P] T-Burg Park & Ride | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons | [L] Uris Hall | [J] Boyce Thompson Institute |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound |
– | – | 5:58 A | 6:01 A | 6:13 A | 6:17 A | – | – | 6:21 A | 6:25 A | 6:28 A | – | 6:31 A | 6:36 A | 6:44 A | 6:53 A | 7:02 A | 7:06 A |
– | – | 6:34 A | 6:37 A | 6:49 A | 6:53 A | – | – | 6:57 A | 7:00 A | 7:03 A | – | 7:06 A | 7:11 A | 7:20 A | 7:29 A | 7:38 A | 7:42 A |
– | – | 6:55 A | 6:58 A | 7:10 A | 7:15 A | – | – | 7:21 A | 7:25 A | 7:28 A | – | 7:31 A | 7:36 A | 7:46 A | 7:55 A | 8:04 A | 8:08 A |
– | – | 7:43 A | 7:46 A | 7:59 A | 8:04 A | – | – | 8:10 A | 8:15 A | 8:18 A | – | 8:21 A | 8:26 A | 8:34 A | 8:44 A | 8:54 A | 8:58 A |
– | – | 8:36 A | 8:39 A | 8:52 A | 8:57 A | – | – | 9:03 A | 9:10 A | 9:13 A | 9:16 A | 9:19 A | 9:24 A | 9:32 A | 9:42 A | 9:52 A | 9:56 A |
12:51 P | 12:55 P | 1:02 P | 1:05 P | 1:18 P | 1:23 P | D | 1:28 P | 1:31 P | 1:40 P | – | 1:46 P | 1:49 P | 1:54 P | 2:01 P | 2:09 P | – | – |
2:03 P | 2:07 P | 2:14 P | 2:17 P | 2:30 P | 2:35 P | D | 2:40 P | 2:43 P | 2:50 P | – | – | 2:54 P | 2:59 P | 3:07 P | 3:16 P | – | – |
3:03 P | 3:07 P | 3:14 P | 3:17 P | 3:30 P | 3:35 P | D | 3:40 P | 3:43 P | 3:50 P | – | – | 3:54 P | 3:59 P | 4:07 P | 4:16 P | – | – |
3:50 P | 3:54 P | 4:02 P | 4:06 P | 4:19 P | 4:24 P | – | 4:28 P | 4:31 P | 4:37 P | – | 4:43 P | 4:46 P | 4:51 P | 4:59 P | 5:08 P | – | – |
4:35 P | 4:39 P | 4:48 P | 4:52 P | 5:06 P | 5:11 P | – | 5:15 P | 5:18 P | 5:25 P | – | – | 5:29 P | 5:34 P | 5:42 P | 5:51 P | – | – |
5:03 P | 5:07 P | 5:16 P | 5:20 P | 5:34 P | 5:39 P | D | 5:44 P | 5:47 P | 5:53 P | – | – | 5:57 P | 6:02 P | 6:10 P | 6:19 P | – | – |
5:23 P | 5:27 P | 5:35 P | 5:39 P | 5:52 P | 5:57 P | D | 6:02 P | 6:05 P | 6:08 P | – | – | 6:12 P | 6:17 P | 6:25 P | 6:34 P | – | – |
6:16 P | 6:20 P | 6:28 P | 6:31 P | 6:44 P | 6:49 P | D | 6:54 P | 6:57 P | 7:00 P | – | – | 7:04 P | 7:09 P | 7:16 P | 7:25 P | – | – |
8:30 P | 8:34 P | 8:42 P | 8:45 P | 8:56 P | 9:01 P | D | 9:05 P | 9:08 P | 9:10 P | – | – | 9:14 P | 9:19 P | 9:25 P | 9:34 P | – | – |
Route 21 Saturday
Route 21 Saturday • Greenstar • West End • Jacksonville • Trumansburg[H] Green @ Commons | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|
[H] Green @ Commons | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound |
7:45 A | 7:47 A | 7:50 A | 8:04 A | 8:09 A | 8:14 A | 8:15 A | 8:18 A | 8:24 A | 8:29 A | 8:36 A | 8:44 A |
11:45 A | 11:47 A | 11:50 A | 12:04 P | 12:09 P | 12:14 P | 12:15 P | 12:18 P | 12:24 P | 12:29 P | 12:36 P | 12:44 P |
2:00 P | 2:02 P | 2:05 P | 2:19 P | 2:24 P | 2:29 P | 2:30 P | 2:33 P | 2:39 P | 2:44 P | 2:51 P | 2:59 P |
– | 5:32 P | 5:35 P | 5:49 P | 5:54 P | 5:59 P | 6:00 P | 6:03 P | 6:09 P | 6:14 P | 6:21 P | 6:29 P |
Route 21 Sunday
Route 21 Sunday • Greenstar • West End • Jacksonville • Trumansburg[H] Green @ Commons | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|
[H] Green @ Commons | [A] Seneca @ Commons | [B] Seneca @ Fulton | [C] Jacksonville Post Office | [D] Trumansburg Central School | [E] Aubles Trailer Park | [E] Aubles Trailer Park | [F] Juniper Manor | [D] Trumansburg Central School | [C] Jacksonville Post Office | [G] Trumansburg Rd. @ Hopkins | [H] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound |
7:45 A | 7:47 A | 7:50 A | 8:04 A | 8:09 A | 8:14 A | 8:15 A | 8:18 A | 8:24 A | 8:29 A | 8:36 A | 8:44 A |
11:45 A | 11:47 A | 11:50 A | 12:04 P | 12:09 P | 12:14 P | 12:15 P | 12:18 P | 12:24 P | 12:29 P | 12:36 P | 12:44 P |
5:30 P | 5:32 P | 5:35 P | 5:49 P | 5:54 P | 5:59 P | 6:00 P | 6:03 P | 6:09 P | 6:14 P | 6:21 P | 6:29 P |
All Routes
Back to Top of Page