All Routes
Click here for larger map
Download PDF of schedule
Route 51 Weekday
Route 51 Weekday • Eastern Heights – Commons: Commonland, Honness Lane, East Hill Plaza, Collegetown, Tower Road, Sage Hall, Vet School.[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons | Continues as Route # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons | Continues as Route # |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | ||
– | 6:32 A | 6:37 A | 6:42 A | 6:46 A | – | 6:56 A | 7:00 A | 7:05 A | 7:11 A | 7:15 A | 7:19 A | 7:25 A | Yes | 11 |
– | 7:32 A | 7:37 A | 7:42 A | 7:46 A | – | 7:56 A | 8:00 A | 8:05 A | 8:11 A | 8:15 A | 8:19 A | 8:25 A | Yes | 11 |
8:20 A | 8:32 A | 8:37 A | 8:42 A | 8:46 A | – | 8:56 A | 9:00 A | 9:05 A | 9:11 A | 9:15 A | 9:19 A | 9:25 A | Yes | 11 |
– | 8:32 A | 8:37 A | 8:42 A | 8:46 A | – | – | – | – | – | – | – | – | – | |
9:20 A | 9:32 A | 9:37 A | 9:42 A | 9:46 A | – | 9:56 A | 10:00 A | 10:05 A | 10:11 A | 10:15 A | 10:19 A | 10:25 A | Yes | 11 |
– | 9:32 A | 9:37 A | 9:42 A | 9:46 A | – | – | – | – | – | – | – | – | – | |
10:20 A | 10:32 A | 10:37 A | 10:42 A | 10:46 A | – | 10:56 A | 11:00 A | 11:05 A | 11:11 A | 11:15 A | 11:19 A | 11:25 A | Yes | 11 |
11:20 A | 11:32 A | 11:37 A | 11:42 A | 11:46 A | – | 11:56 A | 12:00 P | 12:05 P | 12:11 P | 12:15 P | 12:19 P | 12:25 P | Yes | 11 |
12:20 P | 12:32 P | 12:37 P | 12:42 P | 12:46 P | 12:51 P | 12:56 P | 1:00 P | – | 1:11 P | 1:15 P | 1:19 P | 1:25 P | Yes | 11 |
1:20 P | 1:32 P | 1:37 P | 1:42 P | 1:46 P | 1:51 P | 1:56 P | 2:00 P | – | 2:11 P | 2:15 P | 2:19 P | 2:25 P | Yes | 11 |
2:20 P | 2:32 P | 2:37 P | 2:42 P | 2:46 P | 2:51 P | 2:56 P | 3:00 P | – | 3:11 P | 3:15 P | 3:19 P | 3:25 P | Yes | 11 |
3:20 P | 3:32 P | 3:37 P | 3:42 P | 3:46 P | 3:51 P | 3:56 P | 4:00 P | – | 4:11 P | 4:15 P | 4:19 P | 4:25 P | Yes | 11 |
4:20 P | 4:32 P | 4:37 P | 4:42 P | 4:46 P | 4:51 P | 4:56 P | 5:00 P | – | 5:11 P | 5:15 P | 5:19 P | 5:25 P | Yes | 11 |
5:20 P | 5:32 P | 5:37 P | 5:42 P | 5:46 P | 5:51 P | 5:56 P | 6:00 P | – | 6:11 P | 6:15 P | 6:19 P | 6:25 P | Yes | 11 |
6:20 P | 6:32 P | 6:37 P | 6:42 P | 6:46 P | 6:51 P | 6:56 P | 7:00 P | – | 7:11 P | 7:15 P | 7:19 P | 7:25 P | Yes | 11 |
Route 51 Saturday
Route 51 Saturday • Eastern Heights – Commons: Commonland, Honness Lane, East Hill Plaza, Collegetown, Tower Road, Sage Hall, Vet School.[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | |
– | 6:32 A | 6:37 A | 6:42 A | 6:46 A | – | 6:56 A | 7:00 A | 7:05 A | 7:11 A | 7:15 A | 7:19 A | 7:25 A | Yes |
– | 7:32 A | 7:37 A | 7:42 A | 7:46 A | – | 7:56 A | 8:00 A | 8:05 A | 8:11 A | 8:15 A | 8:19 A | 8:25 A | Yes |
8:25 A | 8:32 A | 8:37 A | 8:42 A | 8:46 A | – | 8:56 A | 9:00 A | 9:05 A | 9:11 A | 9:15 A | 9:19 A | 9:25 A | Yes |
9:25 A | 9:32 A | 9:37 A | 9:42 A | 9:46 A | – | 9:56 A | 10:00 A | 10:05 A | 10:11 A | 10:15 A | 10:19 A | 10:25 A | Yes |
10:25 A | 10:32 A | 10:37 A | 10:42 A | 10:46 A | – | 10:56 A | 11:00 A | 11:05 A | 11:11 A | 11:15 A | 11:19 A | 11:25 A | Yes |
11:25 A | 11:32 A | 11:37 A | 11:42 A | 11:46 A | – | 11:56 A | 12:00 P | 12:05 P | 12:11 P | 12:15 P | 12:19 P | 12:25 P | Yes |
12:25 P | 12:32 P | 12:37 P | 12:42 P | 12:46 P | 12:51 P | 12:56 P | 1:00 P | – | 1:11 P | 1:15 P | 1:19 P | 1:25 P | Yes |
1:25 P | 1:32 P | 1:37 P | 1:42 P | 1:46 P | 1:51 P | 1:56 P | 2:00 P | – | 2:11 P | 2:15 P | 2:19 P | 2:25 P | Yes |
2:25 P | 2:32 P | 2:37 P | 2:42 P | 2:46 P | 2:51 P | 2:56 P | 3:00 P | – | 3:11 P | 3:15 P | 3:19 P | 3:25 P | Yes |
3:25 P | 3:32 P | 3:37 P | 3:42 P | 3:46 P | 3:51 P | 3:56 P | 4:00 P | – | 4:11 P | 4:15 P | 4:19 P | 4:25 P | Yes |
4:25 P | 4:32 P | 4:37 P | 4:42 P | 4:46 P | 4:51 P | 4:56 P | 5:00 P | – | 5:11 P | 5:15 P | 5:19 P | 5:25 P | Yes |
5:25 P | 5:32 P | 5:37 P | 5:42 P | 5:46 P | 5:51 P | 5:56 P | 6:00 P | – | 6:11 P | 6:15 P | 6:19 P | 6:25 P | Yes |
6:25 P | 6:32 P | 6:37 P | 6:42 P | 6:46 P | 6:51 P | 6:56 P | 7:00 P | – | 7:11 P | 7:15 P | 7:19 P | 7:25 P | – |
Route 51 Sunday
Route 51 Sunday • Eastern Heights – Commons: Commonland, Honness Lane, East Hill Plaza, Collegetown, Tower Road, Sage Hall, Vet School.[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[K] Seneca @ Commons | [A] Green @ Commons | [B] Collegetown Crossing | [C] Uris Hall | [D] Boyce Thompson Institute | [E] East Hill Plaza | [F] Skyvue @ Snyder Hill | [G] Honess Lane @ Route 79 | [E] East Hill Plaza | [H] Vet School | [I] Uris Hall Across the Street | [J] Schwartz CPA | [K] Seneca @ Commons | [A] Green @ Commons |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound | Inbound | |
– | 9:32 A | 9:37 A | 9:42 A | 9:46 A | – | 9:56 A | 10:00 A | 10:05 A | 10:11 A | 10:15 A | 10:19 A | 10:25 A | Yes |
10:25 A | 10:32 A | 10:37 A | 10:42 A | 10:46 A | – | 10:56 A | 11:00 A | 11:05 A | 11:11 A | 11:15 A | 11:19 A | 11:25 A | Yes |
11:25 A | 11:32 A | 11:37 A | 11:42 A | 11:46 A | – | 11:56 A | 12:00 P | 12:05 P | 12:11 P | 12:15 P | 12:19 P | 12:25 P | Yes |
12:25 P | 12:32 P | 12:37 P | 12:42 P | 12:46 P | 12:51 P | 12:56 P | 1:00 P | – | 1:11 P | 1:15 P | 1:19 P | 1:25 P | Yes |
1:25 P | 1:32 P | 1:37 P | 1:42 P | 1:46 P | 1:51 P | 1:56 P | 2:00 P | – | 2:11 P | 2:15 P | 2:19 P | 2:25 P | Yes |
2:25 P | 2:32 P | 2:37 P | 2:42 P | 2:46 P | 2:51 P | 2:56 P | 3:00 P | – | 3:11 P | 3:15 P | 3:19 P | 3:25 P | Yes |
3:25 P | 3:32 P | 3:37 P | 3:42 P | 3:46 P | 3:51 P | 3:56 P | 4:00 P | – | 4:11 P | 4:15 P | 4:19 P | 4:25 P | Yes |
4:25 P | 4:32 P | 4:37 P | 4:42 P | 4:46 P | 4:51 P | 4:56 P | 5:00 P | – | 5:11 P | 5:15 P | 5:19 P | 5:25 P | Yes |
5:25 P | 5:32 P | 5:37 P | 5:42 P | 5:46 P | 5:51 P | 5:56 P | 6:00 P | – | 6:11 P | 6:15 P | 6:19 P | 6:25 P | Yes |
6:25 P | 6:32 P | 6:37 P | 6:42 P | 6:46 P | 6:51 P | 6:56 P | 7:00 P | – | 7:11 P | 7:15 P | 7:19 P | 7:25 P | – |
All Routes
Back to Top of Page