All Routes
Click here for larger map
Download PDF of schedule
Route 83 Weekdays Only
Cornell Campus Service: West Campus, Sage Hall, Statler, Tower Rd., Hasbrouck Apts.[G] Stewart @ University | [A] Baker Flagpole | [B] Uris Hall | [C] Dairy Bar | [D] Arrive Hasbrouck Apartments | [D] Depart Hasbrouck Apartments | [E] Goldwin Smith Hall | [G] Stewart @ University |
---|---|---|---|---|---|---|---|
[G] Stewart @ University | [A] Baker Flagpole | [B] Uris Hall | [C] Dairy Bar | [D] Arrive Hasbrouck Apartments | [D] Depart Hasbrouck Apartments | [E] Goldwin Smith Hall | [G] Stewart @ University |
Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound |
8:14 A | 8:17 A | 8:22 A | 8:25 A | 8:30 A | 8:32 A | 8:37 A | 8:43 A |
8:29 A | 8:32 A | 8:37 A | 8:40 A | 8:45 A | 8:47 A | 8:52 A | 8:58 A |
8:44 A | 8:47 A | 8:52 A | 8:55 A | 9:00 A | 9:02 A | 9:07 A | 9:13 A |
8:59 A | 9:02 A | 9:07 A | 9:10 A | 9:15 A | 9:17 A | 9:22 A | 9:28 A |
9:14 A | 9:17 A | 9:22 A | 9:25 A | 9:30 A | 9:32 A | 9:37 A | 9:43 A |
9:29 A | 9:32 A | 9:37 A | 9:40 A | 9:45 A | 9:47 A | 9:52 A | 9:58 A |
9:44 A | 9:47 A | 9:52 A | 9:55 A | 10:00 A | 10:02 A | 10:07 A | 10:13 A |
9:59 A | 10:02 A | 10:07 A | 10:10 A | – | – | – | – |
3:09 P | 3:12 P | 3:17 P | 3:20 P | 3:25 P | 3:27 P | 3:32 P | 3:38 P |
3:39 P | 3:42 P | 3:47 P | 3:50 P | 3:55 P | 3:57 P | 4:02 P | 4:08 P |
4:09 P | 4:12 P | 4:17 P | 4:20 P | 4:25 P | 4:27 P | 4:32 P | 4:38 P |
4:39 P | 4:42 P | 4:47 P | 4:50 P | 4:55 P | 4:57 P | 5:02 P | 5:08 P |
5:09 P | 5:12 P | 5:17 P | 5:20 P | – | – | – | – |
All Routes
Back to Top of Page